<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scholar @ jklmelton &#187; computer</title>
	<atom:link href="http://scholar.jklmelton.net/tag/computer/feed/" rel="self" type="application/rss+xml" />
	<link>http://scholar.jklmelton.net</link>
	<description>research technology teaching learning education e-learning</description>
	<lastBuildDate>Thu, 30 Jun 2011 04:41:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>David Pogue on Data Rot</title>
		<link>http://scholar.jklmelton.net/2009/03/02/david-pogue-on-data-rot/</link>
		<comments>http://scholar.jklmelton.net/2009/03/02/david-pogue-on-data-rot/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 07:24:33 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://scholar.jklmelton.net/?p=158</guid>
		<description><![CDATA[Watch CBS Videos Online David Pogue presents an eye-opener on the problems with keeping your data current.]]></description>
			<content:encoded><![CDATA[<p><embed src='http://www.cbs.com/thunder/swf30can10cbsnews/rcpHolderCbs-3-4x3.swf' FlashVars='link=http%3A%2F%2Fwww%2Ecbsnews%2Ecom%2Fvideo%2Fwatch%2F%3Fid%3D4836762n&#038;partner=news&#038;vert=News&#038;autoPlayVid=false&#038;releaseURL=http://release.theplatform.com/content.select?pid=L_QupwByFtIBStQKP_RCvwJ9vdTK9EHd&#038;name=cbsPlayer&#038;allowScriptAccess=always&#038;wmode=transparent&#038;embedded=y&#038;scale=noscale&#038;rv=n&#038;salign=tl' allowFullScreen='true' width='425' height='324' type='application/x-shockwave-flash' pluginspage='http://www.macromedia.com/go/getflashplayer'></embed><br/><a href='http://www.cbs.com'>Watch CBS Videos Online</a></p>
<p>David Pogue presents an eye-opener on the problems with keeping your data current.</p>
]]></content:encoded>
			<wfw:commentRss>http://scholar.jklmelton.net/2009/03/02/david-pogue-on-data-rot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put your computer&#8217;s idle time to good use</title>
		<link>http://scholar.jklmelton.net/2008/10/29/put-your-computers-idle-time-to-good-use/</link>
		<comments>http://scholar.jklmelton.net/2008/10/29/put-your-computers-idle-time-to-good-use/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 23:11:16 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://scholar.jklmelton.net/?p=147</guid>
		<description><![CDATA[If your computers are on for much of the day, you might want to consider downloading the BOINC software and choosing one or more projects. There are many projects out there, so look through them and add the ones that fit your view of helping out. Here&#8217;s a video of just one of the projects [...]]]></description>
			<content:encoded><![CDATA[<p>If your computers are on for much of the day, you might want to consider <a href="http://boinc.berkeley.edu/download.php">downloading</a> the <a href="http://boinc.berkeley.edu/index.php">BOINC software</a> and <a href="http://boinc.berkeley.edu/projects.php">choosing one or more projects</a>. There are many projects out there, so look through them and add the ones that fit your view of helping out. </p>
<p>Here&#8217;s a video of just one of the projects out there (and it has 5 different applications)!:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/4U1TAXSHwes&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/4U1TAXSHwes&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>You can run multiple projects and set the percentage of time for each. </p>
]]></content:encoded>
			<wfw:commentRss>http://scholar.jklmelton.net/2008/10/29/put-your-computers-idle-time-to-good-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alan Kay @ TED</title>
		<link>http://scholar.jklmelton.net/2008/03/07/alan-kay-ted/</link>
		<comments>http://scholar.jklmelton.net/2008/03/07/alan-kay-ted/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 08:19:29 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[teaching and learning]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[thumb up]]></category>

		<guid isPermaLink="false">http://scholar.jklmelton.net/2008/03/07/alan-kay-ted/</guid>
		<description><![CDATA[Here&#8217;s one for the teacher in you. Alan Kay talks about technology, teaching and a bit of convergence of the two with the introduction of the $100 computer. Enjoy!]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/AlanKay_2007-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/AlanKay-2007.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=228" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/AlanKay_2007-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/AlanKay-2007.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=228"></embed></object></p>
<p>Here&#8217;s one for the teacher in you. Alan Kay talks about technology, teaching and a bit of convergence of the two with the introduction of the $100 computer. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://scholar.jklmelton.net/2008/03/07/alan-kay-ted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Pogue Turns the Tables on Tech Support</title>
		<link>http://scholar.jklmelton.net/2008/03/07/david-pogue-turns-the-tables-on-tech-support/</link>
		<comments>http://scholar.jklmelton.net/2008/03/07/david-pogue-turns-the-tables-on-tech-support/#comments</comments>
		<pubDate>Fri, 07 Mar 2008 06:36:03 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[thumb up]]></category>

		<guid isPermaLink="false">http://scholar.jklmelton.net/2008/03/07/david-pogue-turns-the-tables-on-tech-support/</guid>
		<description><![CDATA[David Pogue has a blog entry about some of the funny things that come up during a tech support call. Tech support is one of those tough-jobs-but-someone-has-to-do-it positions. The PoguePost above gives us an idea of how the job has a lighter side. Is your voice being passed around on a disk?]]></description>
			<content:encoded><![CDATA[<p>David Pogue has <a href="http://pogue.blogs.nytimes.com/2008/03/06/tech-support-gets-a-reprieve-while-users-take-a-hit/">a blog entry about some of the funny things that come up during a tech support call</a>. Tech support is one of those tough-jobs-but-someone-has-to-do-it positions. The <a href="http://pogue.blogs.nytimes.com/">PoguePost</a> above gives us an idea of how the job has a lighter side. Is your voice being passed around on a disk? <img src='http://scholar.jklmelton.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://scholar.jklmelton.net/2008/03/07/david-pogue-turns-the-tables-on-tech-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So you think you can spot a phishing attempt?</title>
		<link>http://scholar.jklmelton.net/2007/07/26/so-you-think-you-can-spot-a-phishing-attempt/</link>
		<comments>http://scholar.jklmelton.net/2007/07/26/so-you-think-you-can-spot-a-phishing-attempt/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 09:46:04 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[phishing]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[spam]]></category>

		<guid isPermaLink="false">http://scholar.jklmelton.net/2007/07/26/so-you-think-you-can-spot-a-phishing-attempt/</guid>
		<description><![CDATA[Phishing, or using a seemingly-real web site or email message to gather personal information, appears to be causing people quite a bit of trouble. The folks at McAfee have put together a quiz to test your skills at distinguishing the real from the fake. Take the test yourself and see how you do. I scored [...]]]></description>
			<content:encoded><![CDATA[<p>Phishing, or using a seemingly-real web site or email message to gather personal information, appears to be causing people quite a bit of trouble. The folks at <a href="http://www.siteadvisor.com/">McAfee</a> have put together <a href="http://www.siteadvisor.com/quizzes/phishing_0707/">a quiz to test your skills at distinguishing the real from the fake</a>. Take the test yourself and see how you do. I scored a 9 out of 10. No hints on the one I missed&#8230; <img src='http://scholar.jklmelton.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://scholar.jklmelton.net/2007/07/26/so-you-think-you-can-spot-a-phishing-attempt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

