<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scholar @ jklmelton &#187; data</title>
	<atom:link href="http://scholar.jklmelton.net/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://scholar.jklmelton.net</link>
	<description>research technology teaching learning education e-learning</description>
	<lastBuildDate>Thu, 30 Jun 2011 04:41:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>David Pogue on Data Rot</title>
		<link>http://scholar.jklmelton.net/2009/03/02/david-pogue-on-data-rot/</link>
		<comments>http://scholar.jklmelton.net/2009/03/02/david-pogue-on-data-rot/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 07:24:33 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[uncategorized]]></category>
		<category><![CDATA[analog]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://scholar.jklmelton.net/?p=158</guid>
		<description><![CDATA[Watch CBS Videos Online David Pogue presents an eye-opener on the problems with keeping your data current.]]></description>
			<content:encoded><![CDATA[<p><embed src='http://www.cbs.com/thunder/swf30can10cbsnews/rcpHolderCbs-3-4x3.swf' FlashVars='link=http%3A%2F%2Fwww%2Ecbsnews%2Ecom%2Fvideo%2Fwatch%2F%3Fid%3D4836762n&#038;partner=news&#038;vert=News&#038;autoPlayVid=false&#038;releaseURL=http://release.theplatform.com/content.select?pid=L_QupwByFtIBStQKP_RCvwJ9vdTK9EHd&#038;name=cbsPlayer&#038;allowScriptAccess=always&#038;wmode=transparent&#038;embedded=y&#038;scale=noscale&#038;rv=n&#038;salign=tl' allowFullScreen='true' width='425' height='324' type='application/x-shockwave-flash' pluginspage='http://www.macromedia.com/go/getflashplayer'></embed><br/><a href='http://www.cbs.com'>Watch CBS Videos Online</a></p>
<p>David Pogue presents an eye-opener on the problems with keeping your data current.</p>
]]></content:encoded>
			<wfw:commentRss>http://scholar.jklmelton.net/2009/03/02/david-pogue-on-data-rot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gapminder</title>
		<link>http://scholar.jklmelton.net/2008/07/03/gapminder/</link>
		<comments>http://scholar.jklmelton.net/2008/07/03/gapminder/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 02:25:18 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thumb up]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://scholar.jklmelton.net/?p=138</guid>
		<description><![CDATA[I just added an entry on Hans Rosling. Here is a link to the absolutely amazing tool he developed to visualize data. It&#8217;s all self-explanatory, but, just in case, go to the bottom of the page and choose the data you want to look at. Click play and sit back and enjoy. If you hover [...]]]></description>
			<content:encoded><![CDATA[<p>I just added <a href="http://scholar.jklmelton.net/2008/07/03/hans-rosling-global-health-expert-data-visionary-ted/">an entry on Hans Rosling</a>. Here is <a href="http://www.gapminder.org/world/#$majorMode=chart$is;shi=t;ly=2003;lb=f;il=t;fs=11;al=30;stl=t;st=t;nsl=t;se=t$wst;tts=C$ts;sp=6;ti=1980$zpv;v=1$inc_x;mmid=XCOORDS;iid=pyj6tScZqmEcKuNdFCUo6TQ;by=ind$inc_y;mmid=YCOORDS;iid=phAwcNAVuyj2tPLxKvvnNPA;by=ind$inc_s;uniValue=8.21;iid=phAwcNAVuyj0XOoBL_n5tAQ;by=ind$inc_c;uniValue=255;gid=CATID0;by=grp$map_x;scale=lin;dataMin=0;dataMax=334824000$map_y;scale=lin;dataMin=25;dataMax=84$map_s;sma=49;smi=2.65$cd;bd=0$inds=">a link to the absolutely amazing tool he developed to visualize data</a>. It&#8217;s all self-explanatory, but, just in case, go to the bottom of the page and choose the data you want to look at. Click play and sit back and enjoy. If you hover over any of the circles, the country will display. </p>
<p>I understand google bought the software in 2007, and you can add to the database if you have relevant data.</p>
]]></content:encoded>
			<wfw:commentRss>http://scholar.jklmelton.net/2008/07/03/gapminder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hans Rosling: Global health expert; data visionary @ TED</title>
		<link>http://scholar.jklmelton.net/2008/07/03/hans-rosling-global-health-expert-data-visionary-ted/</link>
		<comments>http://scholar.jklmelton.net/2008/07/03/hans-rosling-global-health-expert-data-visionary-ted/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 01:48:42 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[data]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[thumb up]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://scholar.jklmelton.net/?p=137</guid>
		<description><![CDATA[Hans Rosling has a fascinating presentation at the TED site. Not only does he use actual data to talk about the economic and social changes rapidly occurring in the world, but he does it with beautiful graphics. Enjoy!]]></description>
			<content:encoded><![CDATA[<p><object width="334" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/HansRosling_2006-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/HansRosling-2006.embed_thumbnail.jpg&#038;vw=320&#038;vh=240&#038;ap=0&#038;ti=92" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="334" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/HansRosling_2006-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/HansRosling-2006.embed_thumbnail.jpg&#038;vw=320&#038;vh=240&#038;ap=0&#038;ti=92"></embed></object></p>
<p><a href="http://www.ted.com/index.php/speakers/hans_rosling.html">Hans Rosling</a> has a fascinating presentation at the TED site</a>. Not only does he use actual data to talk about the economic and social changes rapidly occurring in the world, but he does it with beautiful graphics. <img src='http://scholar.jklmelton.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://scholar.jklmelton.net/2008/07/03/hans-rosling-global-health-expert-data-visionary-ted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

