<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scholar @ jklmelton &#187; software</title>
	<atom:link href="http://scholar.jklmelton.net/tag/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://scholar.jklmelton.net</link>
	<description>research technology teaching learning education e-learning</description>
	<lastBuildDate>Thu, 30 Jun 2011 04:41:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Put your computer&#8217;s idle time to good use</title>
		<link>http://scholar.jklmelton.net/2008/10/29/put-your-computers-idle-time-to-good-use/</link>
		<comments>http://scholar.jklmelton.net/2008/10/29/put-your-computers-idle-time-to-good-use/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 23:11:16 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://scholar.jklmelton.net/?p=147</guid>
		<description><![CDATA[If your computers are on for much of the day, you might want to consider downloading the BOINC software and choosing one or more projects. There are many projects out there, so look through them and add the ones that fit your view of helping out. Here&#8217;s a video of just one of the projects [...]]]></description>
			<content:encoded><![CDATA[<p>If your computers are on for much of the day, you might want to consider <a href="http://boinc.berkeley.edu/download.php">downloading</a> the <a href="http://boinc.berkeley.edu/index.php">BOINC software</a> and <a href="http://boinc.berkeley.edu/projects.php">choosing one or more projects</a>. There are many projects out there, so look through them and add the ones that fit your view of helping out. </p>
<p>Here&#8217;s a video of just one of the projects out there (and it has 5 different applications)!:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/4U1TAXSHwes&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/4U1TAXSHwes&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>You can run multiple projects and set the percentage of time for each. </p>
]]></content:encoded>
			<wfw:commentRss>http://scholar.jklmelton.net/2008/10/29/put-your-computers-idle-time-to-good-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NeoOffice (OpenOffice.org for Macs)</title>
		<link>http://scholar.jklmelton.net/2008/02/25/neooffice-openofficeorg-for-macs/</link>
		<comments>http://scholar.jklmelton.net/2008/02/25/neooffice-openofficeorg-for-macs/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 01:18:17 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[open source]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[openoffice.org]]></category>
		<category><![CDATA[thumb up]]></category>

		<guid isPermaLink="false">http://scholar.jklmelton.net/2008/02/25/neooffice-openofficeorg-for-macs/</guid>
		<description><![CDATA[For most of the past 10 months or so I have been doing my best to use NeoOffice for my word processing and spreadsheet needs. I have to say that, with only one notable exception (a bug in an earlier version caused some characters to display strangely; that was cleared up quickly), it is both [...]]]></description>
			<content:encoded><![CDATA[<p>For most of the past 10 months or so I have been doing my best to use <a href="http://www.neooffice.org/">NeoOffice</a> for my word processing and spreadsheet needs. I have to say that, with only one notable exception (a bug in an earlier version caused some characters to display strangely; that was cleared up quickly), it is both solid in its stability and robust in features.</p>
<p>NeoOffice is an Open Source package for Mac designed to work with the same (and possible more) kinds of documents as Microsoft Office. NeoOffice&#8217;s origins come from <a href="http://www.openoffice.org/">OpenOffice.org</a> (if you&#8217;re a Windows or Linux user, that&#8217;s the place to go). Here&#8217;s the blurb from the NeoOffice site:</p>
<p><em>NeoOffice is a full-featured set of office applications (including word processing, spreadsheet, presentation, drawing, and database programs) for Mac OS X. Based on the OpenOffice.org office suite, NeoOffice has integrated dozens of native Mac features and can import, edit, and exchange files with other popular office programs such as Microsoft Office.</em></p>
<p><em>Released as free, open source software under the GNU General Public License (GPL), NeoOffice is fully functional and stable enough for everyday use. The software is actively developed, so improvements and small updates are made available on a regular basis.</em></p>
<p>I&#8217;ll write up some more on this great package. In the meantime, check it out&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://scholar.jklmelton.net/2008/02/25/neooffice-openofficeorg-for-macs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DoIt</title>
		<link>http://scholar.jklmelton.net/2007/02/08/doit/</link>
		<comments>http://scholar.jklmelton.net/2007/02/08/doit/#comments</comments>
		<pubDate>Thu, 08 Feb 2007 16:20:18 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[GTD]]></category>

		<guid isPermaLink="false">http://scholar.jklmelton.net/2007/02/08/doit/</guid>
		<description><![CDATA[I&#8217;ve just discovered (via Hawk Wings; there&#8217;s a nice run-down of the things you can do with DoIt) a cool-looking tool called DoIt for the Mac. It seems you can set up categories/contexts and have the program give you reminders. One cool feature appears to be the ability to link to files or URLs on [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just discovered (via <a href="http://www.hawkwings.net/2007/02/09/do-it-nifty-task-app-quicksilver-syncing-skins/">Hawk Wings</a>; there&#8217;s a nice run-down of the things you can do with DoIt) a cool-looking tool called <a href="http://www.jimmcgowan.net/Site/DoIt.html">DoIt for the Mac</a>. It seems you can set up categories/contexts and have the program give you reminders. One cool feature appears to be the ability to link to files or URLs on your computer, and clicking the links take you to that file or Web page. Another allows you to use your Address Book to bring up phone numbers or email addresses when the time comes to make that call or write that message. Still another allows you to bring it all together with a <a href="http://quicksilver.blacktree.com/">Quicksilver</a> plug-in.</p>
]]></content:encoded>
			<wfw:commentRss>http://scholar.jklmelton.net/2007/02/08/doit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top WordPress Plugins</title>
		<link>http://scholar.jklmelton.net/2006/09/06/top-wordpress-plugins/</link>
		<comments>http://scholar.jklmelton.net/2006/09/06/top-wordpress-plugins/#comments</comments>
		<pubDate>Wed, 06 Sep 2006 14:44:53 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[open source]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://scholar.jklmelton.net/2006/09/06/top-wordpress-plugins/</guid>
		<description><![CDATA[Now that you&#8217;ve fired up WordPress, here&#8217;s a list of useful plugins to soup-up your install.]]></description>
			<content:encoded><![CDATA[<p>Now that you&#8217;ve fired up <a href="http://www.wordpress.org/">WordPress</a>, here&#8217;s <a href="http://theblogjoint.com/2006/08/29/top-wordpress-plugins/">a list of useful plugins</a> to soup-up your install.</p>
]]></content:encoded>
			<wfw:commentRss>http://scholar.jklmelton.net/2006/09/06/top-wordpress-plugins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fire up your bookmarks with Quicksilver</title>
		<link>http://scholar.jklmelton.net/2006/08/22/fire-up-your-bookmarks-with-quicksilver/</link>
		<comments>http://scholar.jklmelton.net/2006/08/22/fire-up-your-bookmarks-with-quicksilver/#comments</comments>
		<pubDate>Tue, 22 Aug 2006 15:11:44 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[mac]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://scholar.jklmelton.net/2006/08/22/fire-up-your-bookmarks-with-quicksilver/</guid>
		<description><![CDATA[In an earlier post, I mentioned the time-saving software Quicksilver. I have found it to be useful for starting up software and opening documents with just a couple of strokes of the keys. Now, here&#8217;s a tutorial on opening up your favorite bookmarks. Enjoy!]]></description>
			<content:encoded><![CDATA[<p>In an earlier post, I mentioned the time-saving software <a href="http://quicksilver.blacktree.com/">Quicksilver</a>. I have found it to be useful for starting up software and opening documents with just a couple of strokes of the keys. Now, here&#8217;s a <a href="http://www.lifeclever.com/2006/08/14/keyboard-shortcuts-for-your-bookmarks-in-any-browser/">tutorial on opening up your favorite bookmarks</a>. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://scholar.jklmelton.net/2006/08/22/fire-up-your-bookmarks-with-quicksilver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanna blog? Wanna use WordPress?</title>
		<link>http://scholar.jklmelton.net/2006/08/22/wanna-blog-wanna-use-wordpress/</link>
		<comments>http://scholar.jklmelton.net/2006/08/22/wanna-blog-wanna-use-wordpress/#comments</comments>
		<pubDate>Tue, 22 Aug 2006 14:59:44 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://scholar.jklmelton.net/2006/08/22/wanna-blog-wanna-use-wordpress/</guid>
		<description><![CDATA[For any of you still waiting to get into blogging, WordPress and a hosted Web account are all you need to get going. For anyone who is still a bit sheepish about the DIY aspect, Rachel Cunliffe of New Zealand has put together a flash tutorial on how to get it started. I have to [...]]]></description>
			<content:encoded><![CDATA[<p>For any of you still waiting to get into blogging, <a href="http://wordpress.org/">WordPress</a> and a hosted Web account are all you need to get going. For anyone who is still a bit sheepish about the DIY aspect, Rachel Cunliffe of New Zealand has put together <a href="http://www.cre8d-design.com/blog/2006/08/20/wordpress-screencast-tutorial-1/">a flash tutorial</a> on how to get it started. I have to say that it&#8217;s not too hard. If you have a semi-guru nearby who can hold your hand for half an hour the first time, that really can be helpful, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://scholar.jklmelton.net/2006/08/22/wanna-blog-wanna-use-wordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quicksilver</title>
		<link>http://scholar.jklmelton.net/2006/07/27/quicksilver/</link>
		<comments>http://scholar.jklmelton.net/2006/07/27/quicksilver/#comments</comments>
		<pubDate>Thu, 27 Jul 2006 15:10:06 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[mac]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[GTD]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://scholar.jklmelton.net/2006/07/27/quicksilver/</guid>
		<description><![CDATA[I haven&#8217;t used Quicksilver yet, but here&#8217;s a movie on some of its features. It looks good, doesn&#8217;t it?]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t used <a href="http://quicksilver.blacktree.com/">Quicksilver</a> yet, <a href="http://hotbox-01m03.libsyn.com/lnefeJR2bHmXdWR2anNvqWunZnKc/podcasts/macbreak/macbreak-012-600p-h264.mov">but here&#8217;s a movie on some of its features</a>. It looks good, doesn&#8217;t it?</p>
]]></content:encoded>
			<wfw:commentRss>http://scholar.jklmelton.net/2006/07/27/quicksilver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://hotbox-01m03.libsyn.com/lnefeJR2bHmXdWR2anNvqWunZnKc/podcasts/macbreak/macbreak-012-600p-h264.mov" length="58994874" type="video/quicktime" />
		</item>
		<item>
		<title>Learning Japanese? Using Firefox? Get This Extension Now!</title>
		<link>http://scholar.jklmelton.net/2005/12/16/learning-japanese-using-firefox-get-this-now/</link>
		<comments>http://scholar.jklmelton.net/2005/12/16/learning-japanese-using-firefox-get-this-now/#comments</comments>
		<pubDate>Fri, 16 Dec 2005 02:53:12 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[computers]]></category>
		<category><![CDATA[Japanese]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[teaching and learning]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tool]]></category>

		<guid isPermaLink="false">http://scholar.jklmelton.net/2005/12/16/learning-japanese-using-firefox-get-this-now/</guid>
		<description><![CDATA[The technology available to us just gets better and better. For those of you who are struggling with Japanese (or even if you&#8217;re on top of the language and just want to refine your knowledge), there&#8217;s an extension called Rikaichan available for Firefox which allows you to read Japanese in real time as you hover [...]]]></description>
			<content:encoded><![CDATA[<p>The technology available to us just gets better and better. For those of you who are struggling with Japanese (or even if you&#8217;re on top of the language and just want to refine your knowledge), there&#8217;s <a href="https://addons.mozilla.org/extensions/">an extension</a> called <a href="http://www.polarcloud.com/rikaichan/">Rikaichan</a> available for <a href="http://www.mozilla.com/">Firefox</a> which allows you to read Japanese in real time as you hover over text. My colleague, Rick Lavin, and I were passing around <a href="http://www.wired.com/news/technology/0,1282,69781,00.html?tw=wn_story_page_prev2">web pages</a> on adding extensions to Firefox. You will also need <a href="http://www.csse.monash.edu.au/~jwb/j_edict.html">EDICT</a> and <a href="http://www.csse.monash.edu.au/~jwb/kanjidic.html">KANJIDIC</a> in order for everything to work.</p>
<p>I like this setup so much, I save a template with html tags in which to copy and paste emailed memos. This allows me to have the same resources for reading email messages.</p>
<p>Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://scholar.jklmelton.net/2005/12/16/learning-japanese-using-firefox-get-this-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Endnote, Hello Bookends</title>
		<link>http://scholar.jklmelton.net/2005/11/09/goodbye-endnote-hello-bookends/</link>
		<comments>http://scholar.jklmelton.net/2005/11/09/goodbye-endnote-hello-bookends/#comments</comments>
		<pubDate>Wed, 09 Nov 2005 08:58:56 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[thumb down]]></category>
		<category><![CDATA[thumb up]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://scholar.jklmelton.net/2005/11/09/goodbye-endnote-hello-bookends/</guid>
		<description><![CDATA[Well it&#8217;s been a long three long of doctoral coursework. I finished the courses for a Ph.D. in educational technology in June, and now it&#8217;s time for the dissertation. The topic today is that for three years I have been using the same version of the same bibliography tool: Endnote, version 6. I thought I [...]]]></description>
			<content:encoded><![CDATA[<p>Well it&#8217;s been a long three long of doctoral coursework. I finished the courses for a Ph.D. in educational technology in June, and now it&#8217;s time for the dissertation. The topic today is that for three years I have been using the same version of the same bibliography tool: Endnote, version 6. I thought I would treat myself to an upgrade to take advantage of better Internet tools and other features. One thing that has changed since I started using Endnote is that the company now has an online store (I had to buy it from a vendor the first time). Apparently, since I live in Japan, I am required to order from the Japanese distributor of Endnote, USACO. The problem is USACO wants ¥20,790 for an upgrade, while the U.S. company is asking $89.95. At current exchange rates, that is double the price! After several email exchanges with &#8220;Customer Technical Support&#8221; (notice the section lacks the word &#8216;service&#8217;), I have learned that there is nothing to do but suck it up and pay the inflated price.</p>
<p>So guess what? I am no longer an Endnote customer. As of today, I am making the change to <a href="http://www.sonnysoftware.com/">Bookends</a>, a Mac-only package by the folks at sonnysoftware. I have played with version 7.7.5.5 for awhile. I mailed in the check for an upgrade (that&#8217;s another story itself), so we&#8217;ll see how this transition goes&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://scholar.jklmelton.net/2005/11/09/goodbye-endnote-hello-bookends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

